Used cars for sale in High Wycombe, Buckinghamshire
VGS (High Wycombe) LTD are a used car dealer based in High Wycombe, Buckinghamshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01494 912 638 or email sales@vgsautos.co.uk
Displaying 1-4 of 4 vehicles
Audi RS4 2.9 TFSI V6 Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (450 ps) - 2018 (68 plate) £34,995
PRICE INCLUDES FREE HOME DELIVERY
- Mileage: 77,000
- Colour: Grey
- Transmission: Automatic
- Fuel Type: Petrol
- Body Style: Estate
- First Registration Date: 27/9/2018
Audi RS3 2.5 TFSI GPF Sportback 5dr Petrol S Tronic quattro Euro 6 (s/s) (400 ps) - 2019 (69 plate) £29,995
PRICE INCLUDES FREE HOME DELIVERY
- Mileage: 54,000
- Colour: Grey
- Transmission: Automatic
- Fuel Type: Petrol
- Body Style: Hatchback
- First Registration Date: 27/9/2019
Audi SQ5 3.0 BiTDI V6 Plus Special Edition SUV 5dr Diesel Tiptronic quattro Euro 6 (s/s) (340 ps) - 2017 (17 plate) £21,995
PRICE INCLUDES FREE HOME DELIVERY
- Mileage: 83,000
- Colour: Black
- Transmission: Automatic
- Fuel Type: Diesel
- Body Style: SUV
- First Registration Date: 7/3/2017
Audi A3 1.4 TFSIe 40 S line Sportback 5dr Petrol Plug-in Hybrid S Tronic Euro 6 (s/s) 13kWh (204 ps) - 2021 (21 plate) £14,995 From £204.99 per month
PRICE INCLUDES FREE HOME DELIVERY
- Mileage: 69,000
- Colour: White
- Transmission: Automatic
- Fuel Type: Unknown
- Body Style: Hatchback
- First Registration Date: 30/4/2021
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £204.99 | £14,995 | £1,500 | £13,496 | £204.99 | £204.99 x 47 | £7349.00 | £18688.02 | £0.00 | £10.00 | 8.54% | 8.90% | Apply Now | ||||||
| HP | £204.99 | £14,995 | £1,500 | £13,496 | £204.99 | £204.99 x 47 | £7349.00 | £18688.02 | £0.00 | £10.00 | 8.54% | 8.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £204.99 | £14,995 | £1,500 | £13,496 | £204.99 | £204.99 x 47 | £7349.00 | £18688.02 | £0.00 | £10.00 | 8.54% | 8.90% | |||||||



